
Property Attributes
- ID#222050912
- TypePending
- CountyPLACER
- CityAlta
- Area12305
- Zip95701
- StyleBungalow,Cabin,Cape Cod,Rustic,Farmhouse
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage806
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Karen L. Calvert CalBRE# - 01927436 with Alta Realty
Data Source:
MetroList
Property Description
Log cabin in the woods! This is the one you have been looking for. 2 bed with an open, large upstairs loft. Just over an acre and a half of beautiful, useful tree filled land. Multiple small outbuildings to keep your toys and wood dry. Property sold as is. Some misc. furniture, appliances, tools etc. Even includes a real forest service barbecue! Cute, clean, newer cabin in a rustic and remote area, yet close to I-80 and access to trails, the community of Alta and Dutch Flat and outdoor recreation. Well and septic, power and set up for a back up generator this is the best version of glamping cabin style! Set up for year round mountain living. Quote for homeowners insurance available. Appx. $3000 per year.
Price History | |
---|---|
4/23/2022 | Listed $350,000 |
6/14/2022 | 8% - $325,000 |
General Features
Appliances | Free Standing Refrigerator, Gas Cook Top, Dishwasher, Disposal |
---|---|
Architectural Style | Bungalow, Cabin, Cape Cod, Rustic, Farmhouse |
Association Y/N | No |
Carport Spaces | 2.00 |
Construction Materials | Wood |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts |
Elementary School District | Alta-Dutch Flat |
Exterior Features | BBQ Built-In |
Garage Spaces | 0.00 |
Heating | Wood Stove |
High School District | Placer Union High |
Interior Features | Open Beam Ceiling |
Lot Size Square Feet | 69260.00 |
MLS Area | 12305 |
Open Parking Spaces | 5.00 |
Other Structures | Shed(s), Storage, Workshop, Outbuilding |
Patio/Porch Features | Front Porch |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending |
Subtype Description | Custom |
Topography | Rolling, Forest, Snow Line Above, Trees Many |
View | Forest, Woods, Mountains |
Zoning Description | RF-B-X |
Interior Features
Bedrooms Possible | 3 |
---|---|
Dining Room Features | Dining/Living Combo |
Flooring | Wood |
Kitchen Features | Laminate Counter |
Laundry Features | Electric, Gas Hook-Up, Stacked Only, Ground Floor, Washer/Dryer Stacked Included |
Living Area | 806.00 |
Living Room Features | Cathedral/Vaulted, Deck Attached, Open Beam Ceiling |
Main Level | Bedroom(s), Living Room, Family Room, Full Bath(s), Kitchen |
Room Type | Kitchen |
Roombathsotherfeatures | Shower Stall(s) |
Upper Level | Loft |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Concrete |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Private, Secluded, Low Maintenance |
Lot Size Acres | 1.5900 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Private, Covered, RV Possible, Guest Parking Available |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Road Surface Type | Asphalt, Gravel |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool