
Property Attributes
- ID#222065517
- TypeContingent
- CountyAMADOR
- CityAmador City
- Area22008
- Zip95601
- StyleCraftsman
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4800
- Lot Size10,380 SqFt
Listing Provided Courtesy Of:
Russell C. Robinson CalBRE# - 01773505 with Davenport Properties
Data Source:
MetroList
Property Description
LOCATION! LOCATION! Downtown Amador City! This property has most recently been used as a live/work establishment with a retail store fronting Old Highway 49 and a large residence at the street level, separate guest quarters below grade, and ample basement shop area with garage. Amador Creek runs though the back of the property. Second level has 12' ceilings, huge 1br w/den, full bath, kitchen, living room, and a rustic covered balcony overlooking Amador Creek. The first level has a separate entrance and consists of a large rustic-style 1br/1ba with a family room, full kitchen w/bar, large cedar closet, lots of storage area, and a covered outdoor patio. Ample parking too! Includes 1-car attached garage and a storage garage. Newer central heat and air.
Price History | |
---|---|
5/19/2022 | Listed $749,000 |
General Features
Appliances | Free Standing Refrigerator, Dishwasher, Disposal, Electric Water Heater, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Amador Unified |
Exterior Features | Balcony |
Garage Spaces | 1.00 |
Heating | Central, Wood Stove |
High School District | Amador Unified |
Levels | Two |
Lot Size Square Feet | 10380.00 |
MLS Area | 22008 |
Open Parking Spaces | 8.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
School District (county) | Amador |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Contingent - Show |
Subtype Description | Semi-Custom, Live/Work |
Topography | Downslope |
View | Water |
Zoning Description | C-2 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Dining Room Features | Dining/Living Combo |
Fireplace Features | Den, Wood Stove |
Flooring | Carpet, Concrete, Stone, Wood |
Kitchen Features | Island, Laminate Counter |
Laundry Features | Laundry Closet |
Living Area | 4800.00 |
Living Room Features | Cathedral/Vaulted, Deck Attached |
Lower Level | Bedroom(s), Family Room, Full Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Kitchen, Street Entrance |
Roombathsotherfeatures | Closet, Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Jetted Tub |
Total Fireplaces | 2 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Stream Seasonal |
Lot Size Acres | 0.2383 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Garage Facing Rear |
Total Parking | 0.00 |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool