
Property Attributes
- ID#222148880
- TypePending
- CountyAMADOR
- CityVolcano
- Area22013
- Zip95689
- StyleTraditional
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1997
- Lot Size5 Acres
Data Source:
MetroList MLS
Property Description
Seller Financing is possible! Come home to this exquisite 3 bedroom 2.5 bath home on five acres with incredible 180 views! From the Oak entry door with leaded glass side lights to the granite tiled foyer floor, every room in this home has been beautifully upgraded. The kitchen has gorgeous granite countertops and stainless appliances with crisp white cabinets. The home has Solar with a two Tesla panel battery backup, a new tankless, recirculating water heater, fresh paint inside and out, beautiful, new extra plush carpet, and a freshly resurfaced driveway. Wooden, dual paned sliders frame the exquisite view in every room on the rear of the home. Enjoy captivating sunsets from the multi-level decking, which you can access through the Master, Living Room and Dining Room sliders. If that is not enough there is also a full basement with electricity, a storage room, and several raised plywood platforms for storage.
Price History | |
---|---|
12/16/2022 | Listed $639,000 |
1/23/2023 | 4% - $615,000 |
5/23/2023 | 5% - $590,000 |
General Features
Appliances | Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Dishwasher, Disposal, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full |
Carport Spaces | 0.00 |
Census Tract | 1.01 |
City | Volcano |
Close Price | 0.00 |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
County | Amador |
Directions | Shake Ridge from Sutter Creek to Cal Am, left onto Ponderosa, right onto Mountain View. |
Electric | 220 Volts in Laundry, Battery Backup, Photovoltaics Seller Owned |
Elementary School District | Amador Unified |
Energy Efficient | Water Heater |
Garage Spaces | 2.00 |
Heating | Central, Fireplace Insert |
High School District | Amador Unified |
Lot Size Square Feet | 217800.00 |
MLS Area | 22013 |
Middle/Junior School District | Amador Unified |
Open Parking Spaces | 4.00 |
Pets Allowed | Yes |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Yes |
Roof | Composition |
School District (county) | Amador |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Mountain View |
Subtype Description | Detached |
Topography | Downslope, Trees Few, Rock Outcropping |
Utilities | Propane Tank Leased, Solar, Electric |
View | Panoramic, Mountains |
Year Built | 1990 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | R |
Interior Features
ADU/2nd Unit | No |
---|---|
Bathroomspartial | 1 |
Dining Room Features | Formal Room, Space in Kitchen |
Fireplace Features | Insert, Living Room, Gas Piped |
Flooring | Carpet, Simulated Wood, Granite, Laminate |
Full Baths | 2 |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter |
Laundry Features | Inside Room |
Living Room Features | Cathedral/Vaulted, Skylight(s), Deck Attached, View, Open Beam Ceiling |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Partial Bath(s), Kitchen, Street Entrance |
Master Bathroom Features | Shower Stall(s), Tile |
Master Bedroom Features | Walk-In Closet, Outside Access |
Room Type | Master Bathroom, Master Bedroom, Office, Dining Room, Possible Guest, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1997.00 |
Driveway/sidewalks | Paved Driveway |
Fencing | Back Yard |
Foundation Details | Raised, Concrete Perimeter |
Horse Y/N | No |
Lot Features | Cul-De-Sac, Low Maintenance |
Lot Size Acres | 5.0000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, RV Possible, Garage Door Opener, Garage Facing Side |
Total Parking | 0.00 |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool