
Property Attributes
- ID#223011258
- TypeSingle Family
- CountyAMADOR
- CityVolcano
- Area22013
- Zip95689
- StyleVictorian
- Price$ 1,095,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4465
- Lot Size5.25 Acres
Data Source:
MetroList MLS
Property Description
*VIEWS* GUEST HOUSE* HORSE PROPERTY*POOL* This stunning, elegant Victorian style gated home on nearly 6 quiet and peaceful acres in a park-like setting with pool, enclosed spa and guest house is a dream come true, and only minutes away from Amador's best vineyards! The beautiful living room with a pellet marble fireplace surrounded by built-in cabinets and the spacious formal dining room are an entertainer's delight. Relax in the cozy family room with Lopi wood-burning stove and sliding door to the patio garden. You will love cooking in the upgraded kitchen with superior appliances and appreciate the custom soft-close cabinets, informal dining area, pantry, and upgraded butler's pantry with sink and stained glass window. Laundry room with sink, cabinets and 1/2 bath and a full bathroom in the garage! Magnificent stairway leads to the massive loft/library with built-in cabinetry, two guest bedrooms and the charming ensuite with sitting area, custom walk-in closet, dual-sink vanity and tub with integrated shower. The guest house above the 3rd garage is self-contained with kitchen, bedroom, walk-in closet, full bath and living area. Both houses provide stunning views to the Sacramento Valley and dazzling sunsets. Home includes a top of the line back-up generator.
Price History | |
---|---|
2/11/2023 | Listed $1,338,000 |
3/20/2023 | 11% - $1,195,000 |
6/21/2023 | 9% - $1,095,000 |
General Features
Appliances | Built-In Electric Oven, Free Standing Refrigerator, Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven, Electric Cook Top |
---|---|
Architectural Style | Victorian |
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 2.01 |
City | Volcano |
Close Price | 0.00 |
Construction Materials | Stone, Wood |
Cooling | Ceiling Fan(s), Central |
County | Amador |
Directions | Gopher Flat/Shake Ridge to right on Charleston Road, Second home on the left. |
Electric | 220 Volts |
Elementary School District | Amador Unified |
Garage Spaces | 3.00 |
Heating | Pellet Stove, Propane, Central, MultiZone |
High School District | Amador Unified |
Interior Features | Cathedral Ceiling |
Levels | Two |
Lot Size Square Feet | 228690.00 |
MLS Area | 22013 |
Middle/Junior School District | Amador Unified |
Open Parking Spaces | 0.00 |
Other Structures | Second Garage, Guest House |
Patio/Porch Features | Front Porch, Covered Deck |
Pool Features | Built-In, Cabana, Gunite Construction |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Yes |
Roof | Composition |
School District (county) | Amador |
Senior Community Y/N | No |
Sewer | Septic System |
Spa Features | Spa/Hot Tub Personal |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Charleston |
Subtype Description | Custom, Detached, Loft, Luxury |
Topography | Level, Trees Many |
Utilities | Propane Tank Leased, Electric, Generator, Internet Available |
View | City Lights, Garden/Greenbelt |
Virtual Tour | https://galleries.page.link/esLJM |
Year Built | 1995 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | R |
Interior Features
2nd Unit Approx Sqft | 784 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | Guest House |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Attached |
ADU/2nd Unit | Yes |
Bathroomspartial | 1 |
Dining Room Features | Space in Kitchen, Formal Area |
Family Room Features | Great Room, View |
Fireplace Features | Living Room, Pellet Stove, Family Room, Free Standing |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Kitchen Features | Breakfast Area, Butlers Pantry, Pantry Closet, Quartz Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Inside Room |
Living Room Features | Cathedral/Vaulted, View |
Livingareasource | Assessor Agent-Fill |
Main Level | Living Room, Dining Room, Family Room, Full Bath(s), Partial Bath(s), Garage, Kitchen, Street Entrance |
Master Bathroom Features | Double Sinks, Granite, Tile, Tub w/Shower Over, Walk-In Closet |
Master Bedroom Features | Walk-In Closet, Sitting Area |
Room Type | Loft, Master Bathroom, Baths Other, Dining Room, Family Room, Great Room, Guest Quarters, Kitchen, Laundry |
Roombathsotherfeatures | Shower Stall(s), Granite, Tile, Tub |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Upper Level | Bedroom(s), Loft, Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 4465.00 |
Driveway/sidewalks | Gated, Shared Driveway, Paved Driveway |
Fencing | Back Yard, Front Yard |
Foundation Details | Raised, Concrete, Slab |
Horse Amenities | None |
Horse Y/N | Yes |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Landscape Back, Landscape Front |
Lot Size Acres | 5.2500 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, RV Access, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool